|
Product List: Sorted by Category
VegetablesAcorn SquashBurkholders| ID | Product Name [About Producer] | Type | Price |
|---|
| #2917 | Acorn, Green, Organic Order number of lbs. | Certified Organic | $1.16/lb |
CucumbersButter Valley Harvest | ID | Product Name [About Producer] | Type | Price |
|---|
| #1937 | European Style Seedless Cucumber Order number of cucumbers. Hydroponic Greenhouse-grown. 12-14 inches long | - | $1.65/cucumber |
Eagle Point Farm| ID | Product Name [About Producer] | Type | Price |
|---|
| #1570 | Cucumbers Order number of eaches. medium size | All Natural | $1.51/3 |
Suyundalla Farms| ID | Product Name [About Producer] | Type | Price |
|---|
| #1705 | Asian Cucumbers Order number of cumbers. Nearly seedless, burpless.
| All Natural | $0.58/cucumber |
| #1504 | Cucumbers Order number of cumbers. Different varieties, Slicers. | All Natural | $0.58/cucumber |
| #2816 | Cucumbers - Picklers Order number of eaches. Tend to be on the larger side. | All Natural | $0.46/each |
EggplantBurkholders| ID | Product Name [About Producer] | Type | Price |
|---|
| #1652 | Eggplant, Italian Order number of lbs. | Certified Organic | $1.94/lb |
Eagle Point Farm| ID | Product Name [About Producer] | Type | Price |
|---|
| #1828 | Eggplant Order number of eaches. You will be billed for exact weight (approx. 1 - 2 pounds) Beautiful black bulbous variety. Picked small to medium size. | All Natural | $1.39/pound |
| #1829 | Eggplant Order number of eaches. You will be billed for exact weight (approx. 0.5 - 1.5 pounds) Japanese, long, black. | All Natural | $1.39/pound |
| #2808 | Eggplant, Italian violette Order number of eaches. You will be billed for exact weight (approx. 0.5 - 1 pounds) Beautiful med to large. round black to violet to white at cap. | All Natural | $1.39/pound |
Suyundalla Farms| ID | Product Name [About Producer] | Type | Price |
|---|
| #1701 | Eggplant Order number of eggplants. Italian, Oriental, White. Specify preference | All Natural | $0.79/eggplant |
| #2829 | Eggplant - 1/2 bushel Order number of 1/2 bushels. Teardrop types only. | All Natural | $9.28/1/2 bushel |
Fresh BeansBurkholders| ID | Product Name [About Producer] | Type | Price |
|---|
| #2828 | Beans, Green, Organic Order number of 1/2 bushels. | Certified Organic | $19.34/1/2 bushel |
| #1480 | Green Beans, Organic Order number of lbs. | Certified Organic | $3.22/lb |
| #2776 | Purple String, Beans, Organic Order number of lbs. | Certified Organic | $2.90/lb |
| #2822 | Yellow Beans Order number of 1/2 bushels. | Certified Organic | $20.62/1/2 bushel |
| #1481 | Yellow Beans, Organic Order number of lbs. | Certified Organic | $2.90/lb |
Eagle Point Farm| ID | Product Name [About Producer] | Type | Price |
|---|
| #1438 | Green Beans Order number of pounds. | All Natural | $2.78/pound |
| #1761 | Italian Roma Bean Order number of pounds. You will be billed for exact weight (approx. 0.5 - 1 pounds) Flavorful, flat bean | All Natural | $2.78/pound |
LC's Farm Alastar, LLC| ID | Product Name [About Producer] | Type | Price |
|---|
| #2878 | Beans, French Green Order number of qts. | All Natural | $3.25/qt |
| #2879 | Beans, Italian Roma Order number of qts. | All Natural | $3.25/qt |
| #2880 | Beans, Multicolored Pole Order number of qts. Mix Purple, Green and Yellow | All Natural | $3.25/qt |
| #2881 | Beans, Purple Bush Order number of qts. | All Natural | $3.25/qt |
| #1573 | string beans Order number of quarts. gourmet varieties picked young | All Natural | $3.25/quart |
Fresh CornBurkholders| ID | Product Name [About Producer] | Type | Price |
|---|
| #2813 | Corn, Bi-color Order number of ears. | Certified Organic | $0.51/ear |
| #1708 | Corn, Bicolor Order number of dozen. | Certified Organic | $5.80/dozen |
Suyundalla Farms| ID | Product Name [About Producer] | Type | Price |
|---|
| #1683 | Sweet Corn Order number of 1/2 dozens. White, yellow, bicolor. Specify first preference, and second preference, as yellow is not always available. | All Natural | $2.61/1/2 dozen |
| #1684 | Sweet Corn Order number of dozen. White, yellow, or bicolor. Please specify first and second choice, as yellow is not always available. | All Natural | $5.22/dozen |
| #1700 | Sweet Corn Order number of 50s. For freezing. White, Yellow, BiColor. Specify color preference and second choice. | All Natural | $13.92/50 |
Greens and LettucesBurkholders| ID | Product Name [About Producer] | Type | Price |
|---|
| #932 | Kale, Green and Purple Organic Order number of 1/4 lbs. Make note to producer what type | Certified Organic | $3.48/1/4 lb |
| #656 | Organic Braising Greens Mix Order number of 1/4 lb bags. | Certified Organic | $3.48/1/4 lb bag |
| #933 |
Sorrel, Organic Order number of bunches. | Certified Organic | $1.16/bunch |
| #1192 | Swiss Chard, Organic Order number of 1/4 lbs. | Certified Organic | $3.48/1/4 lb |
Butter Valley Harvest | ID | Product Name [About Producer] | Type | Price |
|---|
| #1938 | Baby Bok Choy Order number of bags. Hydroponic Greenhouse-grown. Sealed bag containing 2 heads of Baby Bok Choy. Approximately 1 lb bag. | - | $3.99/bag |
| #1947 | Hydroponic Arugula Order number of crispers. Approximately 4.5 oz. this comes in a crisper with the roots intact to keep it fresher longer. Chemical and pesticide-free | - | $2.99/crisper |
| #1962 | Hydroponic Butterhead Lettuce Order number of clamshells. Chemical and Pesticide-free Butterhead Lettuce in a sealed bag. Approximately 5 oz. | - | $2.49/Bag |
| #1963 | Hydroponic Green Leaf Lettuce Order number of sleeves. Packed in a sleeve with roots attached to keep it fresh longer. About 8 oz. Chemical and Pesticide-free. | - | $2.32/sleeve |
| #1933 | Hydroponic Green Romaine Lettuce Order number of bags. Hydroponic, greenhouse grown. Chemical and Pesticide-free. Approximate weight 11 oz. | - | $2.25/bag |
| #2016 | Hydroponic Red Leaf Lettuce Order number of Bags. Approximately 4 oz head in a bag, packed with roots on to keep fresh longer. | - | $2.48/Bag |
| #1936 | Hydroponic Salad Blend Order number of bags. Contains Red and Green Romain, Red and Green Leaf Lettuce, and Endive. Approximately 10 oz. bag. Chemical and Pesticide-free. | - | $4.15/bag |
| #1964 | Hydroponic Watercress Order number of clamshells. Packed in a clamshell to protect roots and keep fresh longer. About 4.5 oz. Chemical and Pesticide-free. | - | $2.39/clamshell |
Suyundalla Farms| ID | Product Name [About Producer] | Type | Price |
|---|
| #2733 | Swiss Chard Order number of 1/2 pounds. | All Natural | $2.32/1/2 pound |
Live PlantsLC's Farm Alastar, LLC| ID | Product Name [About Producer] | Type | Price |
|---|
| #2774 | Basil, potted plant Order number of potted plants. Genovese [pesto basil] and other basils [ Thai, Lime, Cinnamon, Clove, and Holy] are still available. | All Natural | $3.20/potted plant |
| #2509 | chamomile plants Order number of 2 1/2 " pots. Annual plants that often self sow in succeeding years reach 1 to 2 feet and require some sun. Chamomile usually flowers prolifically; flowers make a calming and fragrant tea. | All Natural | $3.19/2 1/2\" pot |
| #1205 | chive plant Order number of potted plants. Chives are perennial plants that enlarge each year. Both leaves and flowers are edible. Our Chives are available in 2 1/2 inch pots. | All Natural | $3.19/potted plant |
| #1446 | English Lavender Order number of potted plants. Plant in 2 1/2 inch pot is perennial with dark blue flower spikes.
Both flowers/buds and foliage are very fragrant and culinary quality.
| All Natural | $3.25/potted plant |
| #2487 | French Sorrel plant Order number of potted plants. 2 1/2 inch pot. The leaves of this perennial make a green sorrel sause used on meat and fish. Leaves are also used in sorrel soup and salad. Sorrel is a natural sour. Plants like some sun and grow to 2 ft. | All Natural | $3.19/potted plant |
| #2510 | Garlic Chive plant Order number of 2 1/2 " pots. Garlic Chives are perennials that enlarge each year. Plants require some sun and reach 1 to 2 ft. height. The flat leaves can be used fresh, as in salad dressings, or as seasoning in cooked dishes. | All Natural | $3.22/2 1/2 \" pot |
| #1203 | greek oregano plant Order number of potted plants. 2 1/2 inch pot. Perennial herb that likes sun and slightly drier soil. | All Natural | $3.19/potted plant |
| #1265 | Italian flat leaf parsley Order number of potted palnts. best flavor without bitter back taste | All Natural | $3.22/potted plant |
| #1264 | lovage plant Order number of potted plants. The leaves of this perennial plant taste like celery and can be used in cooking like celery: soups, stews, chili, etc. Plants like some sun; plants grow 3 - 6 feet tall depending on soil fertility and moisture. | All Natural | $3.19/potted plant |
| #2483 | sage plant Order number of potted plants. 2 1/2 inch pot. Perennial herb used in soups, stews, with pork, poultry, and also used as a green tea. Plant grows to 2 ft. and likes some sun. | All Natural | $3.19/potted plant |
| #1206 | salad burnet plant Order number of potted plants. The leaves and pink flowers of this perennial have cucumber flavor; used in salads. Plant Height 2 - 2 1/2 ft. | All Natural | $3.19/potted plant |
| #1202 | triple curly parsley plant Order number of potted plants. 2 1/2 inch pot | All Natural | $3.19/potted plant |
Misc. VegetablesBurkholders| ID | Product Name [About Producer] | Type | Price |
|---|
| #1125 | Lovage, Organic Order number of bunches. Similar to a parsley and celery combined. Great in salads and soup. | Certified Organic | $1.16/bunch |
Eagle Point Farm| ID | Product Name [About Producer] | Type | Price |
|---|
| #1693 | Red cabbage Order number of heads. medium solid heads | All Natural | $1.68/head |
LC's Farm Alastar, LLC| ID | Product Name [About Producer] | Type | Price |
|---|
| #1440 | chard Order number of 1/2 lb. packs. tender, grown organically in our high tunnel.
Many varieties--Swiss, Italian, French, rainbow | All Natural | $3.48/1/2 pound |
Lehigh Valley Food Cooperative| ID | Product Name [About Producer] | Type | Price |
|---|
| #1738 | Swap Veggies/Baked goods/Eggs etc for what your family needs Order number of items. Are you a good bread baker, do you have an abundance of eggs, or veggies/fruit. Make note to producer what you are willing to swap for what you need. See if we can start something really great here (ahummm.... are you listening Gary Warren) | All Natural | |
Suyundalla Farms| ID | Product Name [About Producer] | Type | Price |
|---|
| #1429 | cabbage Order number of heads. You will be billed for exact weight (approx. 2 - 8 pounds) Early cabbage, smaller heads
| All Natural | $0.70/pound |
| #2877 | Garlic - Extra Large Order number of bulbs. Different varieties. | All Natural | $0.87/bulb |
| #2876 | Garlic - Large Order number of bulbs. Different varieties. | All Natural | $0.87/bulb |
| #1742 | Garlic - medium Order number of bulbs. Different varieties. | All Natural | $0.81/bulb |
| #1743 | Garlic - small Order number of bulbs. Different varieties. | All Natural | $0.75/bulb |
| #2649 | Rhubarb Order number of pounds. You will be billed for exact weight (approx. 0.5 - 5 pounds) | All Natural | $1.25/pound |
OnionsBurkholders| ID | Product Name [About Producer] | Type | Price |
|---|
| #1599 | Onion, Organic Sweet White Order number of lbs. | Certified Organic | $1.61/lb |
| #1929 | Onion, Organic, Yellow Order number of lbs. | Certified Organic | $1.61/lb |
| #2823 | Onions, Mix Order number of lbs. Mix of yellow, white and red | Certified Organic | $1.61/lb |
| #1598 | Onions, Organic Red Order number of lbs. | Certified Organic | $1.61/lb |
| #2249 | Shallots, Organic Order number of lbs. | Certified Organic | $2.58/lb |
Eagle Point Farm| ID | Product Name [About Producer] | Type | Price |
|---|
| #1572 | PA Candy Sweet onions Order number of eaches. You will be billed for exact weight (approx. 0.5 - 1 pounds) | All Natural | $1.33/pound |
Peppers (Sweet, Hot)Burkholders| ID | Product Name [About Producer] | Type | Price |
|---|
| #1799 | Red Pepper, Organic Order number of lbs. Sweet | Certified Organic | $2.58/lb |
Eagle Point Farm| ID | Product Name [About Producer] | Type | Price |
|---|
| #1736 | Jalapeno peppers Order number of eaches. | All Natural | $1.16/five |
| #2819 | Jimmy Nardelli sweet frying peppers Order number of eaches. Look like a hot but great sweet flavor. Long red and skinny. Great for sausage or steak sandwiches!! | All Natural | $1.39/four |
| #2818 | Joe E. Parker Hot peppers Order number of eaches. Great mildly hot very flavorful. Long medium size. | All Natural | $1.39/four |
| #2820 | Pasillo Bajio Hot Peppers Order number of eaches. Hot! Hot! Hot! Long green to black, firey hot! | All Natural | $1.39/four |
| #1757 | Sweet bell peppers Order number of eaches. green,purple, chocolate, ivory, and orange sweet, bell pepper, three each per price, please specify color. | All Natural | $1.74/three |
Suyundalla Farms| ID | Product Name [About Producer] | Type | Price |
|---|
| #2894 | Pepper - Conquistador Spanish Paprika Order number of eaches. Nice flavor with a little bite to it. | All Natural | $0.41/each |
| #2896 | Pepper - Conquistador Spanish Paprika Order number of quarts. This is a nice flavored paprika with a bit of a kick to it. | All Natural | $5.80/quart |
| #2848 | Pepper - Italian Frying Order number of peppers. Varieties are Carmen, Green Italian Fryer, and Diablo Sweet. | All Natural | $0.46/pepper |
| #2891 | Pepper - Sweet Cayenne Order number of eaches. While a sweet pepper, seeds have a little heat to them. | All Natural | $0.41/each |
| #2895 | Pepper - Sweet Cayenne Order number of quarts. While a sweet pepper, the seeds have a bit of heat to them. | All Natural | $5.80/quart |
| #2892 | Pepper - Sweet Cayenne Order number of 1/2 bushels. While sweet, seeds have a bit of heat to them. | All Natural | $11.60/1/2 bushel |
| #2850 | Pepper - Sweet nonbell Order number of 1/2 bushels. Please specify banana or fryer. I can also do a mix. | All Natural | $9.28/1/2 bushel |
| #2849 | Pepper - Sweet Paprika Order number of peppers. Two varieties of larger, yellow to red sweet paprika peppers. | All Natural | $0.46/pepper |
| #2893 | Pepper - Sweet Pepperocini Order number of eaches. This is the non-hot version of the pepperocini pepper. | All Natural | $0.41/each |
| #2897 | Pepper - Sweet Pepperocini Order number of quarts. This is the sweet version of the hot pickled variety. | All Natural | $5.80/quart |
| #2899 | Pepper - Yummy Sweet Order number of eaches. This is an Eastern European heirloom. Sweet when green, sweeter yet when orange. | All Natural | $0.41/each |
| #2898 | Pepper - Yummy Sweet Order number of quarts. This is an Eastern European heirloom. Sweet when green, sweeter yet when orange. | All Natural | $5.80/quart |
| #2847 | Peppers - Sweet Banana Order number of peppers. Varieties are Pagent and Sweet Spot. Also known as Hungarian Sweet. | All Natural | $0.46/pepper |
| #1681 | Sweet Peppers Order number of peppers. Green, purple, brown, white, orange, yellow. Red starting to come in.
| All Natural | $0.58/pepper |
| #1682 | Sweet Peppers Order number of 1/2 bushels. By the 1/2 bushel. Bells. Green and colored. Please specify.
| All Natural | $9.28/1/2 bushel |
Pickled FoodsRiegels Produce | ID | Product Name [About Producer] | Type | Price |
|---|
| #2846 | Pickled Zucchini Order number of jars. If you are a zucchini fan in the summertime then you are going to love these pickles. It is similar to bread and butter pickles only it uses zucchini, yellow and green instead of cucumbers. Ingredients: Zucchini yellow and green, onions, peppers red and green, sugar, vinegar, salt, mustard seed, celery seed, turmeric. | All Natural | $5.16/16 oz jar |
PotatoesBurkholders| ID | Product Name [About Producer] | Type | Price |
|---|
| #2778 | Potatoes, New, Red, Organic Order number of lbs. | Certified Organic | $1.94/lb |
| #1838 | Potatoes, Red Order number of 1/2 bushels. | Certified Organic | $19.34/1/2 bushel |
| #1984 | Potatoes, Yellow, Organic Order number of lbs. | Certified Organic | $1.45/lb |
Suyundalla Farms| ID | Product Name [About Producer] | Type | Price |
|---|
| #1555 | Potatoes - red and white Order number of pounds. Red and white. Let me know which one.
| All Natural | $0.52/pound |
Root VegetablesEagle Point Farm| ID | Product Name [About Producer] | Type | Price |
|---|
| #1569 | Red Beets Order number of bunches. | All Natural | $2.32/5 /bunch |
Summer SquashBurkholders| ID | Product Name [About Producer] | Type | Price |
|---|
| #1513 | Delicota Squash, Organic Order number of lbs. You will be billed for exact weight (approx. 1 - 4 lbs) | Certified Organic | $1.16/lb |
| #1402 | Spaghetti, Organic Order number of lbs. You will be billed for exact weight (approx. 1 - 4 lbs) | Certified Organic | $1.16/lb |
| #2783 | Squash, Patty Pan Order number of lbs. | Certified Organic | $1.29/lb |
| #2784 | Squash, Yellow Order number of lbs. | Certified Organic | $1.29/lb |
| #2716 | Zucchini Order number of 2 zucs. Naturally grown | All Natural | $1.29/2 zuc |
Eagle Point Farm| ID | Product Name [About Producer] | Type | Price |
|---|
| #1436 | Zucchini Order number of eaches. Green | All Natural | $1.57/three |
| #1600 | Zucchini Order number of eaches. Golden | All Natural | $1.57/3 each |
LC's Farm Alastar, LLC| ID | Product Name [About Producer] | Type | Price |
|---|
| #1574 | summer squash Order number of items. special varieties picked young | All Natural | $0.65/item |
Suyundalla Farms| ID | Product Name [About Producer] | Type | Price |
|---|
| #1554 | Summer Squash Order number of squashes. Zucchini, yellow and green.
Patty pans
Summer Straight/crookneck
Please specify.
| All Natural | $0.64/squash |
TomatoesBurkholders| ID | Product Name [About Producer] | Type | Price |
|---|
| #2811 | Tomatillo Order number of lbs. | Certified Organic | $2.58/lb |
| #2812 | Tomatillo Order number of 1/2 bushels. | Certified Organic | $25.78/1/2 bushel |
| #1775 | Tomatoes, Greenhouse, Organic Order number of lbs. | Certified Organic | $3.54/lb |
| #2810 | tomatoes, greenhouse, organic Order number of 25 lbs. | Certified Organic | $25.78/25 lb |
| #2826 | Tomatoes, Heirloom Mix, Organic Order number of qts. | Certified Organic | $3.86/qt |
| #2825 | Tomatoes, Salad, Organic Order number of qts. a little large than grape tomatoes | Certified Organic | $3.86/qt |
Butter Valley Harvest | ID | Product Name [About Producer] | Type | Price |
|---|
| #1945 | Canning Tomatoes Order number of boxes. 2 Available. Hydroponic Greenhouse-grown "seconds", sold by the 10 lb. box. These tomatoes were either too small or too wounded for the grocery stores. Great for making your own sauce. | - | $8.25/box |
| #1948 | Hydroponic Tomatoes Order number of packs. First Quality Geronimo Beefsteak Tomatoes. Chemical and Pesticide-free. Two or three beefsteak tomatoes in a pack. Approximately 16-18 oz. | - | $1.98/Pack |
Eagle Point Farm| ID | Product Name [About Producer] | Type | Price |
|---|
| #1737 | Black Cherry heirloom tomatoe Order number of eaches. Beautiful purple/red color, very sweet, interesting addition to any salad | All Natural | $2.32/pint |
| #1696 | Cherry tomatoe Order number of pints. regular cherry, very sweet | All Natural | $2.32/pint |
| #1695 | Grape tomatoes Order number of pints. grape cherry type, very sweet, red. | All Natural | $2.32/pint |
| #2871 | Heirloom tomatoes Order number of eaches. You will be billed for exact weight (approx. 0.5 - 1.5 pounds) Brandywine or Cherokee purple please specify or ask for a mix. Large wonderful flavor but ugly looking. | All Natural | $1.65/pound |
| #2869 | Plum Tomatoes Order number of eaches. You will be billed for exact weight (approx. 0.25 - 0.45 pounds) Beautiful large size great flavor. Can order by box for canning. 17.00 box for 25lbs. | All Natural | $1.65/pound |
| #1694 | Sungold cherry tomatoes Order number of pints. sweetest cherry tomatoe you'll ever eat. | All Natural | $2.32/pint |
| #1602 | Tomatoes Order number of eaches. You will be billed for exact weight (approx. 0.3 - 1 pounds) | All Natural | $1.65/pound |
| #2870 | Yellow Tomatoes Order number of eaches. You will be billed for exact weight (approx. 0.5 - 1 pounds) Beautiful great flavor low acid | All Natural | $1.65/pound |
LC's Farm Alastar, LLC| ID | Product Name [About Producer] | Type | Price |
|---|
| #2882 | Tomatoes, Heirloom mix Order number of qts. | All Natural | $3.22/qt |
Suyundalla Farms| ID | Product Name [About Producer] | Type | Price |
|---|
| #1833 | Cherry Tomatoes Order number of pints. Yellow, red and some heirloom varieties that are yellow, red, or white. Please specify and note if substitute is allowed. | All Natural | $1.84/pint |
| #1832 | Tomatoes Order number of boxes. There are several different kinds that will be mixed. Specify Roma or slicer. By the 20 pound box. | All Natural | $17.40/box |
| #1699 | Tomatoes - Slicing Order number of pounds. Slicing tomatoes. Specify if want beefsteak variety, yellow, or orange. I will do my best.
| All Natural | $2.03/poud |
| #1831 | Tomatoes-Roma types Order number of pounds. You will be billed for exact weight (approx. 1 - 19 pounds) There are several kinds that will be mixed.
| All Natural | $1.74/pound |
Winter SquashBurkholders| ID | Product Name [About Producer] | Type | Price |
|---|
| #2921 | Pumpkin, Baby Bear, Organic Order number of lbs. For Pies | Certified Organic | $1.16/lb |
| #2920 | Pumpkin, Cinderella, Organic Order number of lbs. You will be billed for exact weight (approx. 2 - 4 lbs) Pies or eat like squash | Certified Organic | $1.16/lb |
| #2919 | Pumpkin, Neck, Organic Order number of lbs. | Certified Organic | $1.16/lb |
| #659 | Squash, Butternut, Organic Order number of lbs. You will be billed for exact weight (approx. 1 - 3 lbs) | Certified Organic | $1.16/lb |
| #2918 | Squash, kabusha, Organic Order number of lbs. You will be billed for exact weight (approx. 1 - 4 lbs) | Certified Organic | $1.16/lb |
Eagle Point Farm| ID | Product Name [About Producer] | Type | Price |
|---|
| #1826 | Butternut Squash Order number of eaches. You will be billed for exact weight (approx. 1 - 2 pounds) medium size | All Natural | $0.87/pound |
MeatsBeefNaturally @ Holben Valley Farm| ID | Product Name [About Producer] | Type | Price |
|---|
| #970 | Black Angus Grass Fed Chip Steak Order number of pounds. You will be billed for exact PROCESSED weight (approx. 0.8 - 1.5 pounds) Grass Fed and Pasture Raised Black Angus Beef; No Antibiotics or Growth Hormones Used | All Natural | $9.27/pound |
| #2252 | Grass Fed Beef Variety Pack Order number of packs. 100% Grass Fed Beef Variety Pack includes 3 pounds of ground beef; 3 pounds of ground beef patties; 2 pounds of shin bones; 2 pounds of chip steak; and 2 dozen free-range eggs.\r\nSuggested Menu planning: spaghetti & Meat Sauce; Cheddar Cheese Burgers w/ Onions & Mushrooms; Shin bone slow cooked for Great Beef, barley, and Vegetable soup; and Fantastic Cheese Steaks. | All Natural | $61.48/pack |
| #976 | Grass Fed Heart Order number of pounds. You will be billed for exact PROCESSED weight (approx. 1.5 - 2 pounds) Grass Fed and Pasture Raised Black Angus Beef; No Antibiotics or Growth Hormones | All Natural | $4.63/pound |
| #977 | Grass Fed Liver Order number of pounds. You will be billed for exact PROCESSED weight (approx. 1.5 - 2 pounds) Grass Fed and Pasture Raised Black Angus Beef; No Antibiotics or Growth Hormones | All Natural | $4.63/pound |
| #980 | Grass Fed Ox Tail Order number of pounds. You will be billed for exact PROCESSED weight (approx. 1 - 2 pounds) Grass Fed and Pasture Raised Black Angus Beef, No Antibiotics or Growth Hormones | All Natural | $3.47/pound |
| #978 | Grass Fed Tongue Order number of pounds. You will be billed for exact PROCESSED weight (approx. 1 - 2 pounds) Grass Fed and Pasture Raised Black Angus Beef; No Antibiotics or Growth Hormones | All Natural | $4.63/pound |
| #960 | Healthy & Lean Grass Fed Ground Beef Order number of pounds. You will be billed for exact PROCESSED weight (approx. 0.9 - 1.2 pounds) Grass Fed, Pasture Raised Black Angus Beef; No Antibiotics or Growth Hormones Used | All Natural | $5.51/pound |
| #979 | Healthy Grass Fed Shin Bones Order number of pounds. You will be billed for exact PROCESSED weight (approx. 1 - 2 pounds) Grass Fed and Pasture Raised Black Angus Beef; No Antibiotics or Growth Hormones | All Natural | $3.47/pound |
| #972 | High in CLA Grass Fed Chuck Roast Order number of pounds. You will be billed for exact PROCESSED weight (approx. 2 - 3 pounds) Grass Fed and Pasture Raised Black Angus Beef; No Antibiotics or Growth Hormones | All Natural | $7.54/pound |
| #975 | High in Omega-3 Grass Fed Brisket Order number of pounds. You will be billed for exact PROCESSED weight (approx. 3 - 6 pounds) Grass Fed and Pasture Raised Black Angus Beef; No Antibiotics or Growth Hormones | All Natural | $8.11/pound |
| #973 | Mouth Watering Grass Fed London Broil Order number of pounds. You will be billed for exact PROCESSED weight (approx. 1.5 - 3 pounds) Grass Fed and Pasture Raised Black Angus Beef; No Antibiotics or Growth Hormones | All Natural | $9.27/pound |
| #961 | Tasty Grass Fed Ground Beef Patties Order number of pounds. You will be billed for exact weight (approx. 1.4 - 1.6 pounds) Grass Fed and Pasture Raised Black Angus Beef; No Antibiotics or Growth Hormones Used; 1/3 pound patties with 4 to a package. | All Natural | $6.09/pound |
Suyundalla Farms| ID | Product Name [About Producer] | Type | Price |
|---|
| #2495 | Liver Order number of packages. You will be billed for exact PROCESSED weight (approx. 0.5 - 2 pounds) While our beef is not pastured, it is pampered. No hormones or antibiotics. Order by packages but make a note about weight and I will do my best. | All Natural | $3.85/pound |
| #2496 | Shin Bone Order number of packages. You will be billed for exact PROCESSED weight (approx. 0.5 - 2 pounds) While our steer are not pastured, they are pampered. No hormones or antibiotics. Order by package but if have a weight preference, please note and I will do my best. | All Natural | $3.00/pound |
GoatA-Z Woodsong Hollow Farm| ID | Product Name [About Producer] | Type | Price |
|---|
| #2112 | Browse-fed Chevon (Goat) - Cubes Order number of packages. You will be billed for exact weight (approx. 0.75 - 1.25 lbs) Great for curries, casseroles and stews. Our goats thrive on a diet of browse, forbes, hay and occasional grain (usually when we need to catch them!). | All Natural | $10.25/lb |
| #2111 | Browse-fed Chevon (Goat) - Ground Order number of packages. You will be billed for exact weight (approx. 0.75 - 1.25 lbs) Our goats thrive on a diet of browse, forbes, hay and occasional grain (usually when we need to catch them!). | All Natural | $8.96/lb |
| #2501 | Browse-fed Chevon (Goat) - kidney Order number of packages. You will be billed for exact weight (approx. 0.5 - 1 lbs) | All Natural | $5.10/lb |
| #2500 | Browse-fed Chevon (Goat) - Rib Chops Order number of packs. You will be billed for exact weight (approx. 0.75 - 1.25 lbs) Marinate and grill, braise, or cook in your favorite curry. 4 small chops per pack. Our goats thrive on a diet of browse, forbes, hay and occasional grain (usually when we need to catch them!). | All Natural | $11.55/lb |
| #2508 | Browse-fed Chevon (Goat) - Ribs Order number of packages. You will be billed for exact weight (approx. 1.5 - 2 lbs) Cook like spareribs. Our goats thrive on a diet of browse, forbes, hay and occasional grain (usually when we need to catch them!). | All Natural | $6.38/lb |
| #2113 | Browse-fed Chevon (Goat) - Shoulder Roast Order number of packages. You will be billed for exact weight (approx. 4 - 5 lbs) Makes a delicious pot roast or hearty winter soup. Our goats thrive on a diet of browse, forbes, hay and occasional grain (usually when we need to catch them!). | All Natural | $11.55/lb |
LambA-Z Woodsong Hollow Farm| ID | Product Name [About Producer] | Type | Price |
|---|
| #2304 |
Pasture-raised Lamb - Leg Steak Order number of packs. You will be billed for exact weight (approx. 0.75 - 1.5 lbs) One or two steaks per pack. Marinate and grill, braise, or cut in pieces and cook in your favorite curry. | All Natural | $14.15/lb |
| #958 |
Pasture-raised Lamb - liver, heart, kidney Order number of packages. You will be billed for exact weight (approx. 0.5 - 1 lbs) Please use "note to producer" field to let us know whether you would like liver or heart or kidney. | All Natural | $5.10/lb |
| #2303 |
Pasture-raised Lamb - shoulder roast Order number of roasts. You will be billed for exact weight (approx. 3 - 5 lbs) Makes a delicious slow-cooked pot roast or stew, or cube meat for lamb cubes and use bone for soup stock. | All Natural | $11.55/lb |
Suyundalla Farms| ID | Product Name [About Producer] | Type | Price |
|---|
| #1047 | Lamb Chops Order number of packages. You will be billed for exact PROCESSED weight (approx. 1 - 1.5 pounds) 4 per pack
No hormones or antibiotics used.
USDA Certified | All Natural | $7.91/pound |
| #1053 | Lamb Cubes Order number of packages. You will be billed for exact PROCESSED weight (approx. 0.75 - 1.25 pounds) No hormones or antibiotics.
USDA Certified. | All Natural | $5.80/pound |
| #1057 | Lamb Heart Order number of hearts. No hormones or antibiotics.
USDA Certified. | All Natural | $6.07/heart |
| #1056 | Lamb Kidney Order number of packages. You will be billed for exact PROCESSED weight (approx. 0.25 - 0.5 pounds) No hormones or antibiotics.
USDA Certified. | All Natural | $3.17/pound |
| #1055 | Lamb Liver Order number of packages. You will be billed for exact PROCESSED weight (approx. 0.5 - 0.75 pounds) No hormones or antibiotics.
USDA Certified. | All Natural | $3.17/pound |
| #1054 | Lamb Neck Roast Order number of roasts. You will be billed for exact PROCESSED weight (approx. 2.5 - 3 pounds) No hormones or antibiotics
USDA Certified
| All Natural | $3.13/pound |
| #1051 | Lamb Ribs Order number of packages. You will be billed for exact PROCESSED weight (approx. 2.5 - 3 pounds) Racks are split in half.
No hormones or antibiotics used.
USDA Certified | All Natural | $2.61/pound |
| #1058 | Lamb Sausage Order number of packages. You will be billed for exact PROCESSED weight (approx. 0.5 - 1.25 pounds) USDA Certified.
No hormones or antibiotics. | All Natural | $4.54/pound |
